Straightforward—with no monthly maintenance fee. Perfect if you’re just starting out.
BenefitsFuel the pace of your small business. With more perks as your balances grow—and a true, local partnership.
BenefitsDesigned specifically for nonprofit, small community, or civic organizations.
Benefits| Our business checking accounts | Truist Simple Business Checking | Truist Dynamic Business Checking | Truist Community Checking | 
|---|---|---|---|
| Open an account | Open now to get started with a Truist Simple Business Checking account. | Open now to get started with a Truist Dynamic Business Checking account. | Schedule an appointment to open a Truist Community Checking account. | 
| Best for | Perfect if you’re just starting out. | Ideal for businesses with moderate checking activity and/or cash deposits. | Designed specifically for nonprofit, small community, or civic organizations. | 
| Fee information | $0 monthly maintenance fee | $20 monthly maintenance fee waived with a $5,000 average relationship ledger balanceDisclosure 5 | $0 monthly maintenance fee | 
| Minimum opening deposit | $100 | $100 | $100 | 
| Monthly transactions | 50 total combined transactions at no chargeDisclosure 1 $0.50 for each additional transaction over 50 | 500 total combined transactions at no chargeDisclosure 1 $0.50 for each additional transaction over 500 | 225 total combined transactions at no chargeDisclosure 1 $0.35 for each additional transaction over 225 | 
| Cash processing | $2,000 in cash deposits per month at no charge; $0.0031 fee (per dollar) for $2,001+ | $25,000 in cash deposits per month at no charge; $0.0031 fee (per dollar) for $25,001+ | Unlimited cash deposits per month at no charge | 
| Debit card options | Truist Business Debit Card with option to personalize with your logo or custom art—for you and your employees. | Truist Business Debit Card or you can earn miles with a Delta SkyMiles® Business Debit CardDisclosure 3; available only with a Truist Dynamic Business Checking account. | Truist business debit card—for you and your employees | 
| Check order discount | $25 discount applied to first order of business checks or intro packsDisclosure 4 | $50 discount applied to first order of business checks or intro packsDisclosure 4 | $25 discount applied to first order of business checks or intro packsDisclosure 4 | 
| Incoming domestic wires | Not Applicable | $0 fee for the first four (4) incoming wires; $15 fee for additional incoming domestic wires | Not Applicable | 
| Deposit balance tier benefits | Not applicable | Core Tier: Less than $25,000 combined average relationship ledger balanceDisclosure 5 Plus tier: Between $25,000 and less than $50,000 combined average relationship ledger balance 
 Preferred tier: $50,000 or more combined average relationship ledger balance 
 | Not applicable |